Week commencing | To | Price | Available? |
---|---|---|---|
Sat 16 Nov 24 | Sat 23 Nov 24 | £800.00 | Yes |
Sat 23 Nov 24 | Sat 30 Nov 24 | £800.00 | Yes |
Sat 30 Nov 24 | Sat 07 Dec 24 | £800.00 | Yes |
Sat 07 Dec 24 | Sat 14 Dec 24 | £1,400.00 | No |
Sat 14 Dec 24 | Sat 21 Dec 24 | £1,400.00 | No |
Sat 21 Dec 24 | Sat 28 Dec 24 | £1,400.00 | No |
Sat 28 Dec 24 | Sat 04 Jan 25 | £1,400.00 | No |
Sat 04 Jan 25 | Sat 11 Jan 25 | £900.00 | Yes |
Sat 11 Jan 25 | Sat 18 Jan 25 | £900.00 | No |
Sat 18 Jan 25 | Sat 25 Jan 25 | £900.00 | No |
Sat 25 Jan 25 | Sat 01 Feb 25 | £900.00 | No |
Sat 01 Feb 25 | Sat 08 Feb 25 | £1,200.00 | No |
Sat 08 Feb 25 | Sat 15 Feb 25 | £1,200.00 | No |
Sat 15 Feb 25 | Sat 22 Feb 25 | £1,200.00 | No |
Sat 22 Feb 25 | Sat 01 Mar 25 | £1,200.00 | No |
Sat 01 Mar 25 | Sat 08 Mar 25 | £950.00 | No |
Sat 08 Mar 25 | Sat 15 Mar 25 | £950.00 | No |
Sat 15 Mar 25 | Sat 22 Mar 25 | £950.00 | No |
Sat 22 Mar 25 | Sat 29 Mar 25 | £950.00 | Yes |
Sat 29 Mar 25 | Sat 05 Apr 25 | £950.00 | Yes |
Sat 05 Apr 25 | Sat 12 Apr 25 | £950.00 | Yes |
Sat 12 Apr 25 | Sat 19 Apr 25 | £950.00 | Yes |
Sat 19 Apr 25 | Sat 26 Apr 25 | £1,000.00 | Yes |
Sat 26 Apr 25 | Sat 03 May 25 | £1,000.00 | Yes |
Sat 03 May 25 | Sat 10 May 25 | £1,000.00 | Yes |
Sat 10 May 25 | Sat 17 May 25 | £1,000.00 | Yes |
Sat 17 May 25 | Sat 24 May 25 | £1,000.00 | Yes |
Sat 24 May 25 | Sat 31 May 25 | £1,000.00 | Yes |
Sat 31 May 25 | Sat 07 Jun 25 | £1,000.00 | Yes |
Sat 07 Jun 25 | Sat 14 Jun 25 | £1,000.00 | Yes |
Sat 14 Jun 25 | Sat 21 Jun 25 | £1,000.00 | Yes |
Sat 21 Jun 25 | Sat 28 Jun 25 | £1,000.00 | Yes |
Sat 28 Jun 25 | Sat 05 Jul 25 | £1,200.00 | Yes |
Sat 05 Jul 25 | Sat 12 Jul 25 | £1,200.00 | Yes |
Sat 12 Jul 25 | Sat 19 Jul 25 | £1,200.00 | Yes |
Sat 19 Jul 25 | Sat 26 Jul 25 | £1,200.00 | Yes |
Sat 26 Jul 25 | Sat 02 Aug 25 | £1,200.00 | Yes |
Sat 02 Aug 25 | Sat 09 Aug 25 | £1,200.00 | Yes |
Sat 09 Aug 25 | Sat 16 Aug 25 | £1,200.00 | Yes |
Sat 16 Aug 25 | Sat 23 Aug 25 | £1,200.00 | Yes |
Sat 23 Aug 25 | Sat 30 Aug 25 | £1,200.00 | Yes |
Sat 30 Aug 25 | Sat 06 Sep 25 | £1,200.00 | Yes |
Sat 06 Sep 25 | Sat 13 Sep 25 | £1,000.00 | Yes |
Sat 13 Sep 25 | Sat 20 Sep 25 | £1,000.00 | Yes |
Sat 20 Sep 25 | Sat 27 Sep 25 | £1,000.00 | Yes |
Sat 27 Sep 25 | Sat 04 Oct 25 | £1,000.00 | Yes |
Sat 04 Oct 25 | Sat 11 Oct 25 | £1,000.00 | Yes |
Sat 11 Oct 25 | Sat 18 Oct 25 | £1,000.00 | Yes |
Sat 18 Oct 25 | Sat 25 Oct 25 | £1,000.00 | Yes |
Sat 25 Oct 25 | Sat 01 Nov 25 | £1,000.00 | Yes |
Sat 01 Nov 25 | Sat 08 Nov 25 | £1,000.00 | Yes |
Sat 08 Nov 25 | Sat 15 Nov 25 | £1,000.00 | Yes |
Sat 15 Nov 25 | Sat 22 Nov 25 | £1,000.00 | Yes |
Sat 22 Nov 25 | Sat 29 Nov 25 | £1,000.00 | Yes |
Sat 29 Nov 25 | Sat 06 Dec 25 | £1,000.00 | Yes |
Sat 06 Dec 25 | Sat 13 Dec 25 | £1,000.00 | Yes |
Sat 13 Dec 25 | Sat 20 Dec 25 | £1,000.00 | Yes |
TERMS
Please note that all bookings run from Saturday to Saturday. The accommodation is available from 3pm on the Saturday you arrive, it must be vacated by 10am on the Saturday you leave. Prices include all fuel including wood. Maximum group sizes are 12 (chalet) or 6 (apartment)
Cleaning
Please leave it as clean as you find it. If cleaning is required (we have someone who checks) then this charge will be deducted from your deposit (Minimum cleaning £60 for chalet).
We provide quilts and pillows. We have linen and towels available for loan. If you want to use this service you will need to pay £10 per set of sheets and towels and then leave them in a basket provided at the end of your stay. Please let is know at least a week before your stay if you need linen or towels.
Breakages
Any breakages during your stay we ask you to replace with the equivalent item and notify us on your return home. If you break anything that you cannot replace, please advise us by telephone AS SOON AS IT HAPPENS so that we can arrange for repair or replacement before the next guests.
That's it - we think this is fairly reasonable and fair. If you don't, please don't book!
Many thanks