| Week commencing | To | Price | Available? |
|---|---|---|---|
| Sat 10 Jan 26 | Sat 17 Jan 26 | £700.00 | No |
| Sat 17 Jan 26 | Sat 24 Jan 26 | £700.00 | No |
| Sat 24 Jan 26 | Sat 31 Jan 26 | £700.00 | No |
| Sat 31 Jan 26 | Sat 07 Feb 26 | £850.00 | Yes |
| Sat 07 Feb 26 | Sat 14 Feb 26 | £850.00 | Yes |
| Sat 14 Feb 26 | Sat 21 Feb 26 | £850.00 | No |
| Sat 21 Feb 26 | Sat 28 Feb 26 | £850.00 | No |
| Sat 28 Feb 26 | Sat 07 Mar 26 | £700.00 | Yes |
| Sat 07 Mar 26 | Sat 14 Mar 26 | £700.00 | Yes |
| Sat 14 Mar 26 | Sat 21 Mar 26 | £700.00 | Yes |
| Sat 21 Mar 26 | Sat 28 Mar 26 | £700.00 | Yes |
| Sat 28 Mar 26 | Sat 04 Apr 26 | £700.00 | Yes |
| Sat 04 Apr 26 | Sat 11 Apr 26 | £700.00 | No |
| Sat 11 Apr 26 | Sat 18 Apr 26 | £700.00 | No |
| Sat 18 Apr 26 | Sat 25 Apr 26 | £600.00 | Yes |
| Sat 25 Apr 26 | Sat 02 May 26 | £600.00 | Yes |
| Sat 02 May 26 | Sat 09 May 26 | £600.00 | Yes |
| Sat 09 May 26 | Sat 16 May 26 | £600.00 | Yes |
| Sat 16 May 26 | Sat 23 May 26 | £600.00 | Yes |
| Sat 23 May 26 | Sat 30 May 26 | £600.00 | Yes |
| Sat 30 May 26 | Sat 06 Jun 26 | £600.00 | Yes |
| Sat 06 Jun 26 | Sat 13 Jun 26 | £600.00 | Yes |
| Sat 13 Jun 26 | Sat 20 Jun 26 | £600.00 | Yes |
| Sat 20 Jun 26 | Sat 27 Jun 26 | £600.00 | Yes |
| Sat 27 Jun 26 | Sat 04 Jul 26 | £600.00 | Yes |
| Sat 11 Jul 26 | Sat 18 Jul 26 | £800.00 | Yes |
| Sat 18 Jul 26 | Sat 25 Jul 26 | £800.00 | Yes |
| Sat 25 Jul 26 | Sat 01 Aug 26 | £800.00 | No |
| Sat 01 Aug 26 | Sat 08 Aug 26 | £800.00 | Yes |
| Sat 08 Aug 26 | Sat 15 Aug 26 | £800.00 | Yes |
| Sat 15 Aug 26 | Sat 22 Aug 26 | £800.00 | Yes |
| Sat 22 Aug 26 | Sat 29 Aug 26 | £800.00 | Yes |
| Sat 29 Aug 26 | Sat 05 Sep 26 | £550.00 | Yes |
| Sat 05 Sep 26 | Sat 12 Sep 26 | £550.00 | Yes |
| Sat 12 Sep 26 | Sat 19 Sep 26 | £550.00 | Yes |
| Sat 19 Sep 26 | Sat 26 Sep 26 | £550.00 | Yes |
| Sat 26 Sep 26 | Sat 03 Oct 26 | £550.00 | Yes |
| Sat 03 Oct 26 | Sat 10 Oct 26 | £550.00 | Yes |
| Sat 10 Oct 26 | Sat 17 Oct 26 | £550.00 | Yes |
| Sat 17 Oct 26 | Sat 24 Oct 26 | £550.00 | Yes |
| Sat 24 Oct 26 | Sat 31 Oct 26 | £550.00 | Yes |
| Sat 31 Oct 26 | Sat 07 Nov 26 | £550.00 | Yes |
| Sat 07 Nov 26 | Sat 14 Nov 26 | £550.00 | Yes |
| Sat 14 Nov 26 | Sat 21 Nov 26 | £550.00 | Yes |
| Sat 21 Nov 26 | Sat 28 Nov 26 | £550.00 | Yes |
| Sat 28 Nov 26 | Sat 05 Dec 26 | £550.00 | Yes |
| Sat 05 Dec 26 | Sat 12 Dec 26 | £550.00 | Yes |
| Sat 12 Dec 26 | Sat 19 Dec 26 | £550.00 | Yes |
TERMS
Please note that all bookings run from Saturday to Saturday. The accommodation is available from 3pm on the Saturday you arrive, it must be vacated by 10am on the Saturday you leave. Prices include electricity. Maximum group sizes is 6
Cleaning
Please leave it as clean as you find it. If cleaning is required (we have someone who checks) then this charge will be deducted from your deposit (Minimum cleaning £50 apartment).
We provide quilts and pillows. We have linen and towels available for loan. If you want to use this service you will need to pay £10 per set of sheets and towels and then leave them in a basket provided at the end of your stay. Please let is know at least a week before your stay if you need linen or towels.
Breakages
Any breakages during your stay we ask you to replace with the equivalent item and notify us on your return home. If you break anything that you cannot replace, please advise us by telephone AS SOON AS IT HAPPENS so that we can arrange for repair or replacement before the next guests.
That's it - we think this is fairly reasonable and fair. If you don't, please don't book!
Many thanks

No
Yes
No